The following are some of the most popular Peaks for climbing in Nepal:
| Tour Name | No. of days | Starting point | Ending point | Max elevation | Difficulty |
| Rolwaling trek/Pharchamo peak climb | 23 | Barhabise | Lukla | 6187m | Strenuous |
| Round Annapurna trek/Pisang peak climb | 17 | Besishahar | Pokhara | 6091m | Strenuous |
| Round Annapurna trek/Chulu East peak climb | 19 | Besishahar | Pokhara | 6584m | Strenuous |
| Hungu Valley trek/Mera peak climb | 25 | Jiri | Lukla | 6654m | Strenuous |
| Kalapatthar trek and Island peak - 6189m climb | 22 | Lukla | Lukla | 6160m | Strenuous |
| Mera Peak Climbing with Amphu Laptcha Pass | 20 | Lukla | Lukla | 6654m | Strenuous |
No comments:
Post a Comment